Practice time schedule, 2011
Book times by using Contact Us. First come, first served. More than one session may be booked but subject to extra sessions being removed if demand is too great. When booking more than one session put times in order of preference.
Available slots are subject to applications having been received before yours and not yet entered.
| Start time | Boat Set A | Boat Set B | Boat Set C |
| 0800 | |||
| 0900 | Seattle | Liverpool Uni | |
| 1000 | Rutland | Spinnaker | Team Extreme |
| 1100 | Rutland | Spinnaker | Magnum |
| Start time | Boat Set D | Boat Set E | Boat Set F |
| 0800 | |||
| 0900 | |||
| 1000 | Hawks | Portsmouth | Ungrateful |
| 1100 | Hawks | Woonsocket | Ungrateful |
| Start time | Boat Set G | Boat Set H | Boat Set I |
| 0800 | |||
| 0900 | |||
| 1000 | NYYC | WKSC | Buns and Ammo |
| 1100 | NYYC | WKSC | Buns and Ammo |
Sessions are for 59 minutes. Boats returned late are subject to a fine of £50 per minute payable to the RNLI.
Boat respect rules apply to all sessions.
Damage charges apply to all sessions.