Latest Results
Results for races 300 to 320
Click
on team to view individual results for that team
|
Race
Number |
Team |
|
|
|
|
|
|
|
Team |
320 Sevenoaks School 1 3 5 -v- 2 4 6 | |||||||||
319 Cambridge 1 2 3 -v- 4 5 | |||||||||
318 Northern Alumni 3 5 6 -v- 1 2 | |||||||||
316 Waders 1 2 6 -v- 3 4 | |||||||||
315 Southampton 1 2 5 -v- 3 4 | |||||||||
314 Royal Lymington 4 5 6 -v- 1 2 3 | |||||||||
313 Soton Male Voice Choir 3 4 5 -v- 1 2 | |||||||||
312 Dambusters 1 12 3 -v- 4 5 | |||||||||
311 New York 1 5 6 -v- 2 3 | |||||||||
310 Imperial Poona 1 2 3 -v- 4 5 6 | |||||||||
309 Wessex Exempt 1 4 5 -v- 2 | |||||||||
308 Royal Thames 2 3 4 -v- 1 5 | |||||||||
307 Royal St. George 1 5 6 -v- 2 3 | |||||||||
306 George Knights 2 5 6 -v- 1 3 | |||||||||
305 Woonsocket Rockets 3 4 5 -v- 1 2 | |||||||||
304 Edinburgh Export 1 3 5 -v- 2 4 6 | |||||||||
302 Southampton B 3 4 6 -v- 1 2 5 | |||||||||
301 BUSA 1 2 5 -v- 3 4 | |||||||||
300 Manchester 1 2 5 -v- 3 4 |
The online results were last updated : Sun 09 May 10 at 12:51:49 GMT